Layer Visibility | - The eye shows that the selected layer is visible. Click on or off to see or to hide a layer. |
Layer Locking Options | - Click the checkered square icon to lock Transparency; click the brush icon to lock the Image; click the arrow icon to lock the Position; click the lock icon to lock all options. |
Layer Blending Mode | - Defines how the layer’s pixels blend with underlying pixels in the image. By choosing a particular blending mode from the dropdown menu you can create a variety of special effects. |
Fill | - By typing in a value or dragging the slider you can specify the transparency of the Fig. 6. Layers Palette color of the image or object. |
Opacity | - By typing in a value or dragging a slider you can specify the transparency of the entire layer. |
Layer Lock | - The icon shows when the layer is locked and disappears when it is unlocked. Double-click the icon to unlock the layer. |
Layer Options Menu | - Click the black triangle to see the following options: New Layer, Duplicate Layer, Delete Layer, Layer Properties, etc. Some of the options are presented as icons at the bottom of the Layers palette. |
Link Layers | - Can be used to link layers together. |
Layer Styles | - If a layer has a style, an “F” icon shows at the bottom of the Layers palette. Click the little black triangle to see style options. |
Layer Mask | - A grayscale image, with parts painted in black hidden, parts painted in white showing, and parts painted in gray shades showing in various levels of transparency. |
Layer Set | - This option helps to organize images with multiple layers. Click the icon to create a folder for several layers. |
Create New Fill or Adjustment Layer | - Have the same opacity and blending mode options as image layers and can be rearranged, deleted, hidden, and duplicated in the same manner as image layers. Click the icon and select an option to create a new fill or adjustment layer. |
Create New Layer | - Click this icon to create a new layer. |
Delete Layer | - To delete a layer, select a layer in the Layers palette and drag it to the trash can icon; or, select a layer and click the icon. |
No comments:
Post a Comment